Limited Time Sale$26.37 cheaper than the new price!!
| Management number | 208844714 | Release Date | 2026/03/29 | List Price | $17.58 | Model Number | 208844714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Update To Our Electron Family Introducing The Amplifier. Featuring An Athletic Inspired Silhouette Now With A More Modern Feel. They Have A Flexible, Knit Like Mesh Upper And Neoprene Bootie Construction, While The Softfoam Plus Sockliner Provides Superior Cushioning And Optimal Comfort For Every Step Of Your Day.
| UPC | 197673945988 |
|---|---|
| Brand | PUMA |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 39686720 |
| Strap Type | lace_up |
| Style Name | Amplifier Slip on Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Textile |
| Insole Material | Foam |
| Material Fabric | fabric |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39686720 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form