Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 215709859 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215709859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Femmetra |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 11.2 Ounces |
| Manufacturer | Femmetra |
| Item Dimensions | 2.6 x 5.2 x 4.49 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Natural |
| Material Type Free | Soy Free |
| Special Ingredients | NAD |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
| Manufacturer Part Number | PVBGSZJ00051US_FM_Y_00_120L_2P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form