Limited Time Sale$13.76 cheaper than the new price!!
| Management number | 216758048 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216758048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32 Ounce (Pack of 1) |
|---|---|
| Title | Micro Ingredients Organic Psyllium Husk Powder, 2lbs (32oz) | Daily Soluble Fiber Supplement | India Origin | Natural Prebiotics & Probiotics | Supports Digestive Health|Non-GMO, Keto Friendly, Vegan |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Micro Ingredients |
| Unit Count | 32.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Micro Ingredients |
| Target Gender | Unisex |
| Container Type | Bag |
| Package Weight | 0.94 Kilograms |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Is Product Expirable | Yes |
| Key Product Features | An upset stomach can ruin anyone’s day, luckily psyllium husk is here to show support. Trust your gut and give it the nutrients it craves most with natural psyllium husk., Each pouch contains a 2-pound bulk supply of pure psyllium husk powder for baking and drinking while also being rich in vegan dietary fiber. Totals 181 servings of unflavored natural-herbal ingredients., Keep your digestive system clean and healthy with natural daily fiber support. When mixed with liquid, psyllium husk thickens into a gel to promote gut health, bowel movements, hunger management, and craving support., Micro Ingredients’ whole psyllium husk seed powder supplement. Offers raw and organic India psyllium husk powder from an authentic Indian source called plantago ovata. Retains essential prebiotics and probiotics for womens and mens digestive health., Premium non-GMO psyllium nutritional supplement. Made without soy, dairy, gluten, fillers, preservatives, flavors, and tree nuts. Ingredients must pass our 3rd party lab tests to ensure a product that is safe, pure, and potent. |
| Age Range Description | Adult |
| Manufacturer Part Number | OPH-0907 |
| Total Servings Per Container | 181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form