Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215699559 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215699559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749460486879 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Resurrected Health |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Resurrected Health |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Clean Cellular Vitality, Focus & Productivity, Mental Clarity Support, Nad + Levels Support, Steady Daily Energy |
| Special Ingredients | Berberine, Nicotinamide Adenine Dinucleotide ( NAD+ ), Noni, Quercetin, Resveratrol |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Berberine, Nicotinamide Adenine Dinucleotide (NAD Plus), Noni, Quercetin, Resveratrol |
| Manufacturer Part Number | CDER11 |
| Specific Uses For Product | Supports daily energy, mental clarity, and overall wellness. Designed to complement an active lifestyle by supporting cellular energy pathways and healthy aging. Ideal for adults looking to feel more focused, energized, and balanced when taken consistently with food. |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form