Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 216770143 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216770143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850737002286 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Alternative Health Research LLC |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Alternative Health Research LLC |
| Container Type | Bottle |
| Item Nype Name | Joint Health Supplement |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | FREE of Genetically Modified Organism (GMO) |
| Special Ingredients | TURMERIC, AGED GARLIC, MILK THISTLE, YUCCA SCHIDEGERA, ARTICHOKE POWDER, CELERY SEED POWDER, PIPERINE FRUIT |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Anti-Inflammatory, Gout, Immune Support, Joint Health, Pain Relief, Uric Acid Control |
| Global Trade Identification Number | 00850737002286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form